
GUIDE TO ITALIAN WINES 2008 – How
to choose the most pleasing
wines
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wines | IP | C | E | I | VP | ACQ | |
| Norace 2005 | 88 | 32 | 28 | 28 | 6,83 | 7,38 | 7,11 |
| Crisaore 2005 | 86 | 31 | 28 | 27 | 6,67 | 7,61 | 7,14 |
| Aristeo Passito 2005 | 84 | 32 | 27 | 25 | 6,13 | 6,08 | 6,11 |
| Vermentino di Sardegna Albithia 2006 | 84 | 28 | 28 | 28 | 8,16 | 7,85 | 8,01 |
| Biddas Rosso 2005 | 81 | 31 | 26 | 26 | 7,67 | 7,94 | 7,81 |
| Arrubias Rosso 2005 | 82 | 32 | 25 | 25 | 6,36 | 6,65 | 6,51 |
| Cagnulari Corona de Logu 2006 | 82 | 31 | 25 | 26 | 6,91 | 7,96 | 7,44 |
| Gerione 2004 | 82 | 32 | 25 | 25 | 6,08 | 6,08 | 6,08 |
| Cannonau di Sardegna Corona de Logu 2005 | 80 | 30 | 25 | 25 | 6,92 | 7,42 | 7,17 |
| Alba Nora Bianco 2005 | 77 | 29 | 25 | 23 | 6,32 | 6,52 | 6,42 |
| Sa Perda Bianca Corona de Logu 2005 | 77 | 28 | 25 | 24 | 6,79 | 6,82 | 5,81 |
IP Pleasantness rating C Texture E Balance I Roundness VP Value for money QQ Quality versus quantity ACQ Buyability |
|||||||
| « back |